|
Amery High School Hockey Schedule 2011/12 Middle Border Conference Champions |
| DATE | OPPONENT | H/A | TIME | W/L | Score |
| 11/25/11 | Somerset Tournament Menomonie |
Away | 5:00 | L | 3-5 |
| 11/26/11 | Somerset Tournament River Falls |
Away | 12:00 | ||
| 12/1/11 | Altoona | Home | 7:00 | T | 4-4 |
| 12/3/11 | JV vs Rice Lake | Home | 6:30 | ||
| 12/6/11 | Siren - in Grantsburg | Away | 7:00 | L | 1-7 |
| 12/8/11 | Rice Lake | Away | 7:00 | L | 2-6 |
| 12/10/11 | JV vs Barron | Home | 6:30 | ||
| 12/13/11 | Barron | Home | 7:00 | T | 1-1 |
| 12/15/11 | Chisago Lakes | Away | 7:00 | L | 1-5 |
| 12/17/11 | Eau Claire Regis | Away | 1:00 | L | 1-5 |
| 12/20/11 | New Richmond | Away | 7:00 | W | 4-3 |
| 12/22/11 | JV vs New Richmond | Home | 4:00 | ||
| 12/27/11 | Rice Lake Tournament | Away | River Falls | W | 4-0 |
| 12/28/11 | Rice Lake Tournament | Away | Rice Lake | L | 1-6 |
| 12/29/11 | Rice Lake Tournament | Away | Hayward | W | 3-2 |
| 1/6/12 | Deforest | Home | 7:00 | W | 11-1 |
| 1/7/12 | JV vs McFarland | Home | 12:00 | ||
| 1/7/12 | McFarland | Home | 2:00 | W | 7-1 |
| 1/12/12 | Baldwin-Woodville | Home | 7:00 | W | 9-1 |
| 1/14/12 | Phillips | Away | 1:00 | L | 1-6 |
| 1/19/12 | New Richmond | Home | 7:00 | L | 1-7 |
| 1/21/12 | Ashland | Home | 1:00 | W | 5-4 |
| 1/23/12 | JV vs River Falls | Home | 4:00 | ||
| 1/24/12 | Hayward | Home | 7:00 | W | 2-1 |
| 1/26/12 | Somerset | Away | 7:00 | W | 5-1 |
| 2/2/12 | Baldwin-Woodville | Away | 7:00 | W | 5-3 |
| 2/4/12 | Somerset | Home | 1:00 | T | 3-3 |
| 2/7/12 | Spooner | Away | 7:00 | L | 1-2 |
| 2/14/12 |
Regional playdown game Baldwin-Woodville |
Home | 7:00 | ||
| 2/16/12 | Hudson (if we win) | Away | 7:00 | ||
| 2/25/12 | WIAA Sectional Finals in Amery | Home | 2:00 |
Home games are Shadowed.
|
ROSTER |
|||||
|
No. |
Name |
Pos. |
Yr. |
Ht. |
Wt. |
| 2 | Sam Schieffer | F | 11 | 5'10 | 150 |
| 3 | Luke Lovejoy | F | 10 | 5'10 | 190 |
| 4 | Reed Sorensen | G | 12 | 5'11 | 195 |
| 5 | Dean Ganter | F | 12 | 5'9 | 170 |
| 6 | Cory Karnick | D | 10 | 6'1 | 185 |
| 8 | Ben Scholz | F | 10 | 6'3 | 166 |
| 9 | Tyler Richison | D | 12 | 6'0 | 170 |
|
12 |
Jake Engebretson | F | 11 | 5'4 | 154 |
|
17 |
Kyle Sorensen | F | 11 | 5'11 | 190 |
| 18 | Bryce Befort | F | 10 | 5'7 | 140 |
| 19 | Jake Edin | F | 11 | 6'0 | 160 |
| 21 | Dawson Mershon | F | 9 | 5'8 | 135 |
| 22 | Jake Mullendore | F | 11 | 5'8 | 155 |
| 23 | Vaughn Buhr | D | 12 | 6'0 | 225 |
| 24 | Riley Grasser-Hemer | F | 11 | 5'9 | 160 |
| 25 | Bailey Englebretson | F | 11 | 6'0 | 155 |
| 26 | Luke Harris | D | 11 | 5'8 | 160 |
| 27 | Justin Miller | F | 11 | 5'5 | 130 |
| 29 | Jonathan Howell | F | 11 | 5'11 | 155 |
| 30 | Jimmy Richison | G | 10 | 5'10 | 150 |