|
Amery High School Hockey Schedule |
| DATE | OPPONENT | H/A | TIME | W/L | Score |
| 11/27/07 | Rice Lake | Away | 7:00 PM | L | 1 - 8 |
| 12/1/07 | Spooner | Away | 1:00 PM | W | 4 - 3 OT |
| 12/6/07 | Baldwin | Home | 7:00 PM | W | 8 - 3 |
| 12/11/07 | Altoona | Home | 7:00 PM | L | 5 - 9 |
| 12/13/07 | New Richmond | Away | 7:00 PM | L | 1 - 2 OT |
| 12/15/07 | Providence Academy | Away | 3:00 PM | L | 3 - 9 |
| 12/18/07 | River Falls | Home | 7:00 PM | L | 2 - 7 |
| 12/22/07 | Ashland | Home | 1:00 PM | W | 7 - 0 |
| 12/28/07 | Amery Tournament (Amery vs. Stevens Point Pacelli) |
Home | 6:00 PM | L | 3 - 6 |
| 12/29/07 | Amery Tournament (Amery VS. Tomahawk) |
Home | 12:00 PM | W | 7 - 6 OT |
| 1/5/08 | Ashland | Away | 3:00 PM | L | 3 - 5 |
| 1/10/08 | Somerset | Home | 7:00 PM | W | 2 - 1 OT |
| 1/15/08 | Hayward | Home | 7:00 PM | L | 4 - 6 |
| 1/17/08 | Baldwin | Away | 7:00 PM | L | 3 - 4 |
| 1/22/08 | Pine City | Away | 7:00 PM | L | 6 - 7 |
| 1/25/08 | Sun Prairie | Home | 7:00 PM | W | 4 - 2 |
| 1/28/08 | New Richmond | Home | 7:00 PM | L | 1 - 7 |
| 1/31/08 | Somerset | Away | 7:00 PM | L | 0 - 7 |
| 2/1/08 | Cedarburg | Home | 7:00 PM | W | 4 - 1 |
| 2/5/08 | Webster | Away | 7:00 PM | W | 3 - 1 |
| 2/12/08 | WIAA Payoffs (Baldwin) | Home | 7:00 PM | Forfeit | |
Home games are Shadowed.
|
No. |
Name |
Pos. |
Yr. |
Ht. |
Wt. |
|
8 |
Eric Maanum |
F |
10 |
5'7 |
165 |
|
9 |
Cody Olson |
C |
11 |
5'7 |
130 |
|
10 |
Tanner Tryggestad |
C |
10 |
5'8 |
165 |
|
12 |
Brandon Spreiter |
D |
12 |
6'2 |
165 |
|
13 |
Shane Webber |
F |
12 |
6'4 |
240 |
|
17 |
Josh Jungmann |
D |
11 |
5'8 |
170 |
|
18 |
Kyle Schultz |
D |
10 |
6'3 |
165 |
| 19 | Nick Swenson | F | 10 | 5'11 | 225 |
|
20 |
Patrick Bergan |
G |
11 |
6'2 |
165 |
|
24 |
Anthony Peterson |
D |
10 |
6'3 |
245 |
| 26 | Kyle Fowler | C | 9 | 5'10 | 140 |
|
31 |
B.J. Elkin |
F |
12 |
6'1 |
179 |
|
32 |
Joe Lindberg |
F |
12 |
5'10 |
200 |
|
33 |
Steven Thorud |
D |
10 |
5'8 |
150 |
|
50 |
Jon Kohlrusch |
F |
12 |
6'0 |
185 |
|
54 |
Isaac Christenson |
F |
11 |
6'2 |
230 |
| 81 | Shawn Zimmer | F | 10 | 5'11 | 210 |
|
99 |
Bryan Haugerud |
F |
11 |
6'0 |
170 |