|
Cleaning duties Sweep upstairs, empty garbage upstairs (keep the tops clean), and Wash Windows. |
Peewee A Team Page |
If you would like information about your team posted, please send it to ME |
|
10 Brock Hojem 32 Trevor Kush 27 Trenton Kush 07 Austin Becker 31 Adam Doroff 24 Isaac Hanson |
21 Chase Measner 04 Ryan VanBlaricom 08 Dylan Nyholm 22 Camden Smith 28 Bennet Hellie 06 Devan Nelson |
14 Thomas Christensen 05 Ridge Sigsworth 41 Brett Forrest 16 Adrian Troff 17 Martin Moioffer |
|
Nor Wis A/B League Teams: Amery, Altoona, Barron, Burnett, Chippewa Falls B, Spooner |
||
|
Regular
Practice times are: unless otherwise noted below |
||
|
November |
|||
| 4 | Work Open Skate | ||
|
December |
|||
| 1 | Varsity Game @ 7:00 check with your coach | ||
| 3 | 1:30 | Home | vs Barron |
| 3 | 4:30 | Home | vs Baldwin |
| 4 | 1:30 | Home | vs Spooner |
| 9 | Work Open Skate 7:00 to 10:00 | ||
| 10 | 9:30 | Home | vs New Richmond B |
| 13 | Varsity Game @ 7:00 check with your coach | ||
| 17 | 12:00 | Home | vs Chippewa Falls B |
| 18 | 2:30 | Away | vs Altoona |
| 30 | Work Open Skate 7:00 to 10:00 | ||
| 31 | |||
|
January |
|||
| 7/8 | @ New Richmond tournament | ||
| 12 | Varsity Game @ 7:00 check with your coach | ||
| 14 | 12:45 | Away | vs Chippewa Falls B |
| 15 | |||
| 19 | Varsity Game @ 7:00 check with your coach | ||
| 20/22 | @ Rhinelander tournament | ||
| 24 | Varsity Game @ 7:00 check with your coach | ||
| 28 | |||
| 29 | |||
|
February
|
|||
| Feb
4 - Ashland vs Amery @ 12:00 pm - Regionals
@ Burnett winner plays @ 12:00 pm on Feb 5 vs Burnett winner goes to State Tournament |
|||
| 11 | 5:00 | Home | Spooner |
| 12 | |||
| 18 | 9:00 | Home | vs Menomonie |
| 18 | 12:00 | Away | vs Barron |
| 19 | 9:00 | Away | vs Waukesha (in Eau Claire) |
| 19 | 12:00 | Away | vs Eau Claire C |
| 24 | Work Open Skate | ||
| 25 | 9:00 | Home | vs Burnett |
| 25 | WIAA Sectional Finals in Amery @ 2:00 | ||
| 26 | |||
|
March |
|||
| 3 | 1:00 | Home | vs Eau Claire C |
| 10/11 | State Tournament @ Spooner | ||
| 15 | DEADLINE
FOR FUNDRAISING
Turn in all money/unsold coupon books & raffle tickets to either Kathy Casselberry 268-5260, your team manager or turn in @ Sports N More |
||
| 16 | Work Open Skate | ||